Music News

| Pos | LW | Peak | Weeks | Artist | Title | Label | |
| 1 | 6 | 1 | 5 | Bodybangers Feat Linda Teodosi | Out Of Control | Happy Music | |
| 2 | 45 | 2 | 4 | Marbrax | Anything | Joys Productions | |
| 3 | 20 | 3 | 4 | Desaparecidos, Walter Master J | Danser | Futureplay | |
| 4 | 7 | 4 | 2 | The Stereo Flow Feat. Dorothy | Forever And A Day | The Stereo Flow Music Group | |
| 5 | 15 | 5 | 2 | Des Mitchell Featuring Sarah S | Desire | Redseadancerecords | |
| 6 | 3 | 1 | 4 | Zatara | Baby It’s Alright | Black Out Label | |
| 7 | 17 | 2 | 4 | Dj Antoine | Bella Vita | Kontor | |
| 8 | 11 | 1 | 4 | Nicolaj Strand | Elevation | Nicolaj Strand | |
| 9 | 23 | 9 | 4 | Dj Maze | Party All Night 6 | P2s Records | |
| 10 | 1 | 1 | 4 | The Stereo Flow | Do It (over Again) | The Stereo Flow Music Group | |
| 11 | 26 | 11 | 2 | Dos Palomas Negras Ft Mitch Cr | Shine | Dos Palomas Negras | |
| 12 | 2 | 1 | 8 | Afrojack | Sovereign Light Cafe | Wall Recordings | |
| 13 | 14 | 13 | 5 | Dj Samuel Kimko | Because The Night | Hit Beat Records | |
| 14 | 9 | 9 | 3 | Shirin | Ur Love For Me | The Stereo Flow Music Group | |
| 15 | 12 | 1 | 7 | Avicii Vs Nicky Romero | I Could Be The One | Universal | |
| 16 | - | 16 | NEW | Paul Nexs | The Way It Was | Soundwaves | |
| 17 | 4 | 3 | 6 | Remady & Manu L | Higher Ground | Happy Music | |
| 18 | - | 18 | NEW | The Stereo Flow Feat. Shawn Ba | Anyway | The Stereo Flow Music Group | |
| 19 | 10 | 1 | 8 | Eric Prydz | Every Day | EMI | |
| 20 | 44 | 11 | 6 | Basslovers United Feat L.I.M. | Falling In Love | Zooland | |
| 21 | 18 | 4 | 8 | Rihanna Feat David Guetta | Right Now | Def Jam | |
| 22 | 65 | 21 | 5 | Bodybangers | Tonight | Happy Music | |
| 23 | 21 | 5 | 8 | Showtek | Hey | Spinnin | |
| 24 | - | 24 | NEW | Groove State | Feels So Good (sub Crusher | Play Lab Records | |
| 25 | 27 | 4 | 8 | Calvin Harris Feat. Florence | Sweet Nothing | Sony | |
| 26 | 46 | 25 | 2 | Dos Palomas Negras | Alright | Dos Palomas Negras | |
| 27 | - | 27 | 3 | Neari Feat Wesley Avery | Searchin’ | Dashing Records | |
| 28 | 5 | 3 | 8 | Sebastian Ingrosso & Tommy Tra | Reload | Universal | |
| 29 | - | 29 | NEW | Micha Moor | Take Me To The Clouds Abov | Happy Music | |
| 30 | - | 11 | 4 | Kastilla Feat Jerique Allan | Starlight | Avangarde Records | |
| 31 | 16 | 1 | 10 | Alors | On This Beat (2extended) | Black Out | |
| 32 | - | 31 | 4 | Manitoo | Pull Up | Saifam | |
| 33 | 97 | 31 | 3 | The Stereo Flow Feat. Lili Hay | Destiny | The Stereo Flow Music Group | |
| 34 | - | 34 | NEW | Ketone | Snowcapped | Dashing Records | |
| 35 | 70 | 11 | 6 | Alex Gaudino | I Don’t Wanna Dance | Happy Music | |
| 36 | 42 | 8 | 7 | Modana & Carlprit | Hot Spot | Kontor | |
| 37 | 13 | 8 | 8 | Richard Grey | Good Times | Housessession | |
| 38 | 41 | 2 | 8 | David Guetta Feat. Sia | She Wolf (falling To Piece | EMI | |
| 39 | 39 | 6 | 8 | Ludacris | Rest Of My Life | Def Jam | |
| 40 | - | 24 | 5 | Aruna | Save the Day | Black Hole Recordings | |
| 41 | 60 | 30 | 6 | Rene Rodrigezz vs Dj Antoine | Shake 3x | Happy Music | |
| 42 | - | 42 | NEW | Noida Feat. Lawrence Short | Owner Of A Broken Heart | Metron Music | |
| 43 | 80 | 14 | 7 | Tito Torres Feat Max Urban | Shine On Me | Chic Music | |
| 44 | - | 44 | NEW | Sasha Sammer | Atlantida | Soundwaves | |
| 45 | - | 28 | 4 | Rocco&Bass T | My Heart Beats For The Nig | Planet Funk | |
| 46 | 22 | 22 | 6 | Cj Stone, Onegin | Bodyrock | Futureplay | |
| 47 | 66 | 5 | 7 | Pitbull Featuring Tjr | Don’t Stop The Party | Sony Music | |
| 48 | 63 | 15 | 5 | Showtek & Justin Prime | Cannonball | Scorpio Music | |
| 49 | 54 | 26 | 8 | Dj Fresh | Gold Dust | Ministry Of Sound | |
| 50 | - | 4 | 7 | Flo Rida | I Cry | Warner | |
| 51 | 33 | 33 | 2 | Marcus Gauntlett Ft. Kaysee | Friends With Benefits | Suntree Records | |
| 52 | 34 | 1 | 8 | Swedish House Mafia | Greyhound | Virgin | |
| 53 | 92 | 38 | 5 | Klaas | Hold This Moment | Scream & Shout | |
| 54 | - | 31 | 2 | Martin Loud & Swagger Feat. Ro | Still Believe | Soundwaves | |
| 55 | 19 | 1 | 8 | Calvin Harris | Drinking From The Bottle | Columbia | |
| 56 | 83 | 55 | 2 | Nick Haze | India | Promo | |
| 57 | 24 | 13 | 6 | Africanism, Bob Sinclar, Eddie | Do It | Yellow Productions | |
| 58 | 86 | 48 | 4 | 2-4 Grooves | Down | Mental Madness | |
| 59 | 51 | 22 | 7 | Tito Torres | So Many Why’s | Clubbeat | |
| 60 | 25 | 2 | 8 | Fedde Le Grand | Raw | Spinnin | |
| 61 | 50 | 50 | 5 | Igor Blaska / Jaba | Could you be loved | Pool E Music | |
| 62 | 47 | 13 | 9 | Dj Ecko Feat Anya | V.i.p. | Chic Music | |
| 63 | 37 | 14 | 8 | Luke Jeferson Vs Djette Aimy | Pump Un The Jam | Avangarde Records | |
| 64 | 49 | 37 | 5 | Fabrice Dayan, Peter Nalitch | My Guitar | Yellow Productions | |
| 65 | - | 47 | 4 | David Guetta Feat. Ne-yo & Ako | Play Hard | EMI | |
| 66 | - | 66 | 2 | Dos Palomas Negras | Don’t Wanna Go Home | Dos Palomas Negras | |
| 67 | 72 | 63 | 2 | Groove State | Feels So Good (smash Mode | Play Lab Records | |
| 68 | - | 29 | 3 | Alex Oshean Vs Dj Embargo | Jump Yeah | Avangarde Records | |
| 69 | - | 69 | NEW | Kriss Norman Feat Sarah Tancer | Forget The Sun | Never Stop Music | |
| 70 | 43 | 30 | 6 | XXL Project | Put Your Fucking Hands Up | Avangarde Records | |
| 71 | - | 44 | 2 | Lukas Dumoulin | Memphis Soul | Chibar Records | |
| 72 | - | 71 | 2 | Seight | Turn It Up | Hypetraxx Records | |
| 73 | 64 | 14 | 7 | Dj Sanny J Feat. Ice Mc | The Club | Disco Planet Records | |
| 74 | 79 | 27 | 8 | Burns | Lies | Sony | |
| 75 | - | 75 | NEW | Danny Chase & Steve Willis | Urban Legend | Redbox Records | |
| 76 | 35 | 35 | 2 | Maurizio Gubellini & Delayers | In Da House | CR2 Records | |
| 77 | 30 | 3 | 8 | David Guetta Feat. Taped Rai | Just One Last Time | EMI | |
| 78 | 69 | 45 | 7 | Netsky Feat. Billie | We Can Only Live Today | News | |
| 79 | 48 | 3 | 8 | Chris Brown | Don’t wake me up | RCA | |
| 80 | - | 5 | 11 | Jack Holiday & Mike Candys | The Riddle Anthem | Happy Music | |
| 81 | 61 | 4 | 7 | Dj S-k-t Ft Shanay Holmes | Sky High | Uptempo Records | |
| 82 | - | 30 | 4 | Global Deejays & Chris Willis | Party 2 Daylight | Play On | |
| 83 | - | 28 | 7 | The Dancing Machine | Like A Prayer 2013 | Avangarde Records | |
| 84 | 78 | 75 | 3 | Alex Skipp & Dj Furax | Universal Nation | Bip Records | |
| 85 | 36 | 35 | 5 | Joachim Garraud & Alesia | Atrium | Dirty Dutch Records | |
| 86 | 52 | 7 | 5 | Adrian Block | I Don’t Know What I Do | Gods Of House | |
| 87 | - | 87 | NEW | Dj Turtle & Floran.c | Brain | French Beat Records | |
| 88 | - | 10 | 7 | David Guetta | Titanium | EMI | |
| 89 | - | 89 | NEW | Josef Meloni | A Night To Remember | Sound Management Corporation | |
| 90 | - | 89 | 3 | Daily Dessert | Winter Wonderland | Incepto Music | |
| 91 | - | 29 | 2 | Sean Finn & Gino Montesano | The Voice | We Play | |
| 92 | - | 2 | 11 | Oriska Feat Keenan Cahill & Do | Tonight | Happy Music | |
| 93 | - | 22 | 6 | Tony Gomez | Dramatica | Numberonebeats Records | |
| 94 | - | 32 | 2 | Derek Flynz | Your Love | Urban Glam The Hit Designer | |
| 95 | 85 | 12 | 8 | Skrillex | Bangarang | Asylum | |
| 96 | - | 96 | NEW | Alex Sayz | Freakin’ Out | TopDJ Records | |
| 97 | 62 | 13 | 6 | Inna | OK | Universal | |
| 98 | - | 21 | 6 | Make Believe | Miss Ketty | Avangarde Records | |
| 99 | - | 99 | NEW | Zoukafricanism | Waiéo | Kotta Records | |
| 100 | 38 | 19 | 6 | Federico Scavo | Let’s All Chant | Airplane Records |
DEEJAYWORX Charts are compiled every week by our exclusive professional DJ s from their charts votings. www.deejayworx.com > Email contact@deejayworx.com
© DEEJAYWORX > All rights reserved > 2013. DEEJAYWORX



In the emerging House music scene of the 80′s, as ayoung Louie Gomez got his first taste of music production by creating a club friendly version of “Your Love” by the unknown Jamie Principle.
This song, along with an original unreleased production from Gomez entitled “Change”,
became staples in Frankie Knuckle’s Dj sets at the legendary Warehouse and Powerplant nightclubs in Chicago.
Louie Gomez – Music Producer/ Remixer/ DJ currently signed with OpenHouse Recordings - his music style provides slammin tracks. Making masterpieces for the likes of Underground House Djs and warmed up to rock the dance floors. His music builds up smooth with a dj friendly groove, percussion and deep bass. A sudden synth bass and Vocals will lead you to raise the volume and get the crowd going on strong. Certainly proves that House Music is a feeling. Louie Gomez is the man to watch for 2012. (obtain from OpenHouse recordings)
became staples in Frankie Knuckle’s Dj sets at the legendary Warehouse and Powerplant nightclubs in Chicago.
Louie Gomez – Music Producer/ Remixer/ DJ currently signed with OpenHouse Recordings - his music style provides slammin tracks. Making masterpieces for the likes of Underground House Djs and warmed up to rock the dance floors. His music builds up smooth with a dj friendly groove, percussion and deep bass. A sudden synth bass and Vocals will lead you to raise the volume and get the crowd going on strong. Certainly proves that House Music is a feeling. Louie Gomez is the man to watch for 2012. (obtain from OpenHouse recordings)

Social Links